Product Details:
Bed Length | 14 Feet |
Spindle Bore | 105 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Distance Between Centre | 2900 mm |
Machine Condition | New |
Country of Origin | Made in India |
Model | CPHDE5 |
Standard Accessories:
Product Details:
Bed Length | 16 Feet |
Spindle Bore | 105 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Applicable Industry | Paper Mills, Steel Rolling Mills, Sugar Mills, Shipbuilding, Textile, Mining |
Distance Between Centre | 3500 mm |
Machine Condition | New |
Country of Origin | Made in India |
Model | CPHDE6 |
Standard Accessories:
Product Details:
Bed Length | 20 Feet |
Spindle Bore | 105 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Applicable Industry | Paper Mills, Steel Rolling Mills, Sugar Mills, Shipbuilding, Textile, Mining |
Distance Between Centre | 4700 mm |
Machine Condition | New |
Country of Origin | Made in India |
Model | CPHDE8 |
Standard Accessories:
Product Details:
Bed Length | 10 Feet |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Applicable Industry | Paper Mills, Steel Rolling Mills, Sugar Mills, Shipbuilding, Textile, Mining |
Distance Between Centre | 1700 mm |
Machine Condition | New |
Country of Origin | Made in India |
Model | CPHDE3 |
Standard Accessories:
Product Details:
Bed Length | 7 Feet |
Height of Centre | 457 mm |
Swing Over Bed | 890 mm |
Spindle Bore | 105 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Bed Width | 457 mm |
Distance Between Centre | 800 mm |
Swing Over Cross Slide | 620 mm |
Maximum Swing in Gap | 1180 mm |
Spindle Speed Range | 25 - 450 RPM |
Tail Stock Spindle Diameter | 76.2 mm |
Tail Stock Spindle Travel | 250 mm |
Motor Power | 7.5 HP |
Machine Condition | New |
Country of Origin | Made in India |
Model | CPHDE1 |
Model No. (Series) |
CPHDE1 |
CPHDE2 |
CPHDE3 |
CPHDE4 |
CPHDE5 |
CPHDE6 |
CPHDE7 |
CPHDE8 |
Length of Bed |
7’ - 0” |
9’ - 0” |
10’ - 0” |
12’ - 0” |
14’ - 0” |
16’ - 0” |
18’ - 0’’ |
20’-0’’ |
Admit Between Centre (Approx.) |
800 |
1400 mm |
1700 mm |
2300 mm |
2900 mm |
3500 mm |
4100 mm |
4700 mm |
Standard Accessories:
Product Details:
Bed Length | 9 Feet |
Applicable Industry | Paper Mills, Steel Rolling Mills, Sugar Mills, Shipbuilding, Textile, Mining |
Distance Between Centre | 1400 mm |
Machine Condition | New |
Country of Origin | Made in India |
Model | CPHDE2 |
Standard Accessories:
Product Details:
Model Name/Number | CPLD A |
Range of Spindle Speeds | 8 / 35 to 825 RPM |
Swing Over Bed | 320 mm |
Type of Lathe Machine | CONE PULLEY LATHE MACHINE |
Spindle Bore | 38 mm |
Country of Origin | Made in India |
Swing In Gap | 500 mm |
Movement of Cross Slide | 165 mm |
Size of Tool Post (Tool post, Carriage, Cross & Compound Slide) | 85 mm |
Movement of Compound Slide | 120 mm |
Swing of Compound Slide | +- 45 Degree |
Type of Spindle | Threaded |
Thread In Spindle | 8 TPI - 61.85 mm |
Tail Stock Spindle Diameter | 38.1 mm |
Tail Stock Spindle Travel | 115 mm |
Diameter & Pinch of Lead Screw | 25.4 mm x 4 TPI |
No. of Metric Thread / Range | 21 / 0.5 to 7 mm |
No. of Inch Thread / Range | 29 / 4 to 48 TPI |
Electric Motor (HP / RPM) | 1 / 1440 |
AVAILABLE EXTRA HEIGHT OF CENTRE | 203 mm (MODEL B) |
Swing Over Cross Slide | 175 mm |
AVAILABLE EXTRA SPINDLE BORE | 52 mm (MODEL B) |
Brand | SHREE |
Width of Bed | 240 mm |
Height of Centre | 165 mm |
Model No. (Series) | CPLD 1 (A / B) | CPLD 2 (A / B) | CPLD 3 (A / B) |
Length of Bed | 4'' - 6" (1370 mm) | 5'' - 3" (1600 mm) | 6'' - 0" (1825 mm) |
Admit Between Centre (Approx.) | 650 mm | 850 mm | 1100 mm |
Standard Accessories:
Additional Information:
Product Details:
Model Name/Number | CPMD A |
Swing Over Bed | 425 Mm |
Type of Lathe Machine | CONE PULLEY LATHE MACHINE |
Spindle Bore | 52 mm |
Country of Origin | Made in India |
Brand | SHREE |
Width of Bed | 279 mm |
Height of Centre | 215 mm |
Swing Over Cross Slide | 240 mm |
Swing In Gap | 620 mm |
Movement of Cross Slide | 215 mm |
Size of Tool Post (Tool post, Carriage, Cross & Compound Slide) | 100 mm |
Movement of Compound Slide | 150 mm |
Swing of Compound Slide | +- 75 Degree |
Type of Spindle | Threaded |
Thread In Spindle | 6 TPI - 76.2 mm |
Tail Stock Spindle Diameter | 50.8 mm |
Tail Stock Spindle Travel | 150 mm |
Diameter & Pinch of Lead Screw | 31.75 mm x 4 TPI |
No. of Metric Thread / Range | 21 / 0.5 to 7 mm |
No. of Inch Thread / Range | 29 / 4 to 48 TPI |
Electric Motor (HP / RPM) | 2 / 1440 |
AVAILABLE EXTRA HEIGHT OF CENTRE | 254 mm (MODEL B) |
AVAILABLE EXTRA SPINDLE BORE | 78 mm (MODEL B) |
Model No. (Series) | CPMD 1 (A / B) | CPMD 2 (A / B) | CPMD 3 (A / B) | CPMD 4 (A / B) |
Length of Bed | 4'' - 6" (1370 mm) | 5'' - 3" (1600 mm) | 6'' - 0" (1825 mm) | 7'' - 0" (2130 mm) |
Admit Between Centre (Approx.) | 400 mm | 650 mm | 850 mm | 1200 mm |
Standard Accessories:
Additional Information:
Product Details:
Model Name/Number | CPHD A |
Range of Spindle Speeds | 8 / 25 to 475 RPM |
Swing Over Bed | 490 mm |
Type of Lathe Machine | CONE PULLEY LATHE MACHINE |
Spindle Bore | 52 mm |
Country of Origin | Made in India |
Width of Bed | 330 mm |
Swing Over Cross Slide | 290 mm |
Movement of Cross Slide | 254 mm |
Movement of Compound Slide | 150 mm |
Type of Spindle | Threaded |
Tail Stock Spindle Diameter | 57.1 mm |
Diameter & Pinch Of Lead Screw | 44.45 mm x 4 TPI |
No. of Inch Thread / Range | 19 / 2 to 24 TPI |
AVAILABLE EXTRA HEIGHT OF CENTRE | 305 mm |
Brand | SHREE |
Height of Centre | 254 mm |
Swing In Gap | 800 mm |
Size of Tool Post (Tool post, Carriage, Cross & Compound Slide) | 150 mm |
Swing of Compound Slide | +- 90 Degree |
Thread In Spindle | 6 TPI - 76.2 mm |
Tail Stock Spindle Travel | 190 mm |
No. of Metric Thread / Range | 13 / 1 to 6 mm |
Electric Motor (HP / RPM) | 3 / 1440 |
AVAILABLE EXTRA SPINDLE BORE | 78mm & 105 mm |
Model No. ( Series ) | CPHD 1 (A / B / C / D) | CPHD 2 (A / B / C / D) | CPHD 3 (A / B / C / D) | CPHD 4 (A / B / C / D) | CPHD 5 (A / B / C / D) |
Length of Bed | 5'' - 6" (1670 mm) | 7'' - 0" (2130 mm) | 9'' - 0" (2740 mm) | 10'' - 0" (3045 mm) | 12'' - 0" (3655 mm) |
Admit Between Centre (Approx.) | 450 mm | 900 mm | 1500 mm | 1800 mm | 2400 mm |
Standard Accessories:
Additional Information:
Product Details:
Height of Centre | 381 mm |
Swing Over Bed | 745 mm |
Spindle Bore | 78 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Bed Width | 381 mm |
Number of Spindle Speeds | 8 |
Swing Over Cross Slide | 545 mm |
Maximum Swing in Gap | 1055 mm |
Spindle Speed Range | 25 to 450 RPM |
Lead Screw Diameter | 44.45 mm |
Lead Screw Pitch | 2 T.P.I |
Tail Stock Spindle Diameter | 76.2 mm |
Tail Stock Spindle Travel | 200 mm |
Motor Power | 5 HP |
Country of Origin | Made in India |
Movement of Cross Slide | 381 mm |
Size of Tool Post (Tool post, Carriage, Cross & Compound Slide) | 172 mm |
Movement of Compound Slide | 150 mm |
Swing of Compound Slide | +- 90 Degree |
Type of Spindle | Threaded |
Thread In Spindle | 6 TPI |
No. of Metric Thread / Range | 13 / 1 to 6 mm |
No. of Inch Thread / Range | 20 / 1 to 24 TPI |
Model No. (Series) |
CPHDE1 |
CPHDE2 |
CPHDE3 |
CPHDE4 |
CPHDE5 |
CPHDE6 |
CPHDE7 |
CPHDE8 |
Length of Bed |
7’ - 0” |
9’ - 0” |
10’ - 0” |
12’ - 0” |
14’ - 0” |
16’ - 0” |
18’ - 0’’ |
20’-0’’ |
Admit Between Centre (Approx.) |
800 |
1400 mm |
1700 mm |
2300 mm |
2900 mm |
3500 mm |
4100 mm |
4700 mm |
Standard Accessories:
AVAILABLE EXTRA HEIGHT OF CENTRE | 305 mm |
AVAILABLE EXTRA SPINDLE BORE | 105 mm,128 mm & 155 mm |
Additional Information:
Product Details:
Bed Length | 18 Feet |
Height of Centre | 457 mm |
Swing Over Bed | 890 mm |
Spindle Bore | 105 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Bed Width | 457 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 4100 mm |
Swing Over Cross Slide | 620 mm |
Maximum Swing in Gap | 1180 mm |
Spindle Speed Range | 25 - 450 RPM |
Tail Stock Spindle Diameter | 76.2 mm |
Tail Stock Spindle Travel | 250 mm |
Motor Power | 7.5 HP |
Country of Origin | Made in India |
Movement of Cross Slide | 457 mm |
Size of Tool Post (Tool post, Carriage, Cross & Compound Slide) | 172 mm |
Movement of Compound Slide | 175 mm |
Swing of Compound Slide | +- 90 Degree |
Type of Spindle | Threaded |
Model | CPHDE7 |
Model No. (Series) |
CPHDE1 |
CPHDE2 |
CPHDE3 |
CPHDE4 |
CPHDE5 |
CPHDE6 |
CPHDE7 |
CPHDE8 |
Length of Bed |
7’ - 0” |
9’ - 0” |
10’ - 0” |
12’ - 0” |
14’ - 0” |
16’ - 0” |
18’ - 0’’ |
20’-0’’ |
Admit Between Centre (Approx.) |
800 |
1400 mm |
1700 mm |
2300 mm |
2900 mm |
3500 mm |
4100 mm |
4700 mm |
Standard Accessories:
AVAILABLE EXTRA HEIGHT OF CENTRE | 405 mm |
AVAILABLE EXTRA SPINDLE BORE | 128 mm, 155 mm & 178 mm |
Additional Information:
Product Details:
Bed Length | 24 Feet |
Height of Centre | 609 mm |
Swing Over Bed | 1170 mm |
Spindle Bore | 105 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Bed Width | 609 mm |
Swing Over Cross Slide | 870 mm |
Maximum Swing in Gap | 1520 mm |
Spindle Speed Range | 30 - 350 RPM |
Lead Screw Diameter | 44.45 mm |
Lead Screw Pitch | 2 T.P.I |
Tail Stock Spindle Diameter | 76.2 mm |
Tail Stock Spindle Travel | 300 mm |
Motor Power | 10 HP |
Machine Condition | New |
Country of Origin | Made in India |
Movement of Cross Slide | 609 mm |
Size of Tool Post (Tool post, Carriage, Cross & Compound Slide) | 197 mm |
Movement of Compound Slide | 175 mm |
Swing of Compound Slide | +- 90 Degree |
Type of Spindle | Threaded |
Thread In Spindle | 6 TPI - 133.35 mm |
AVAILABLE EXTRA HEIGHT OF CENTRE | 508 mm & 558 mm |
AVAILABLE EXTRA SPINDLE BORE | 128 mm, 155 mm, 178 mm & 205 mm |
Model No. (Series) |
CPHDTF1 |
CPHDTF2 |
CPHDTF3 |
CPHDTF4 |
CPHDTF5 |
CPHDTF6 |
CPHDTF7 |
CPHDTF8 |
Length of Bed |
7’ - 0” |
9’ - 0” |
10’ - 0” |
12’ - 0” |
14’ - 0” |
16’ - 0” |
18’ - 0’’ |
20’-0’’ |
Admit Between Centre (Approx.) |
800 |
1400 |
1700 |
2300 |
2900 |
3500 |
4100 |
4700 |
Standard Accessories:
Additional Information:
Product Details:
Bed Length | 12 Feet |
Spindle Bore | 105 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Distance Between Centre | 2300 mm |
Machine Condition | New |
Country of Origin | Made in India |
Model | CPHDE4 |
Available Bed Length :- 9 to 30 Feet
Available Bed Width :- 24" to 48"
Available Height of Centre :- 24" to 48"
Available Spindle Bore :- 105 to 258 mm
Standard Accessories:
Additional Information:
4.2/5
Reviewed by 28 Users
Most Relevant Reviews