Product Details:
Capacity | 5 Ton |
Brand | SHREE |
Model Name/Number | HPM5 |
Country of Origin | Made in India |
Distance Between Column (LxW) | 500 x 200 mm |
Distance Between Ram To Bed (min. x max.) | 75 x 600 mm |
Ram Travelling (mm) | 150 mm |
Motor Power | 1 HP |
Model No. | Tonnage Capacity | Distance Between Column (L x W) (mm) | Distance Between Ram To Bed (Min. x Max.) (mm) | Ram Travelling (mm) | Electric Motor (HP) |
HPM5 | 5 | 500 x 200 | 75 x 600 | 150 | 1 |
HPM10 | 10 | 600 x 200 | 75 x 600 | 200 | 1 |
HPM15 | 15 | 650 x 200 | 75 x 600 | 200 | 1.5 |
HPM25 | 25 | 850 x 300 | 180 x 910 | 200 | 1.5 |
HPM40 | 40 | 950 x 350 | 180 x 910 | 250 | 2 |
HPM50 | 50 | 1000 x 400 | 180 x 950 | 250 | 3 |
HPM60 | 60 | 1050 x 450 | 180 x 975 | 250 | 3 |
HPM75 | 75 | 1180 x 500 | 180 x 975 | 250 | 3 |
HPM100 | 100 | 1200 x 600 | 180 x 975 | 225 | 5 |
HPM150 | 150 | 1300 x 625 | 180 x 975 | 240 | 7.5 |
HPM200 | 200 | 1325 x 660 | 180 x 975 | 240 | 10 |
Standard Accessories:
Additional Information:
Product Details:
Capacity | 5 Ton |
Brand | SHREE |
Model Name/Number | HPH5 |
Country of Origin | Made in India |
Ram Travelling (mm) | 100 mm |
Distance Between Column (LxW) | 500 x 200 mm |
Distance Between Ram To Bed (min. x max.) | 75 x 600 mm |
Model No. |
Tonnage Capacity |
Distance Between Column (L x W) (mm) |
Distance Between Ram To Bed (Min. x Max.) (mm) |
Ram Travelling (mm) |
HPH5 |
5 |
500 x 200 |
75 x 600 |
100 |
HPH10 |
10 |
600 x 200 |
75 x 600 |
125 |
HPH15 |
15 |
650 x 200 |
75 x 600 |
150 |
HPH25 |
25 |
850 x 300 |
180 x 910 |
150 |
HPH40 |
40 |
950 x 350 |
180 x 910 |
150 |
HPH50 |
50 |
1000 x 400 |
180 x 950 |
150 |
HPH60 |
60 |
1050 x 450 |
180 x 975 |
150 |
HPH75 |
75 |
1180 x 500 |
180 x 975 |
150 |
HPH100 |
100 |
1200 x 600 |
180 x 975 |
150 |
HPH150 |
150 |
1300 x 625 |
180 x 975 |
150 |
HPH200 |
200 |
1325 x 660 |
180 x 975 |
150 |
Standard Accessories:
Additional Information:
4.2/5
Reviewed by 28 Users
Most Relevant Reviews